PacificRack a leader in the west coast and Los Angeles hosting markets has been developing additional locations across the USA to expand services to.
Our first new location to launch is Dallas, TX based in the Colo4Dallas datacenter.
We have some great deals available on pre-racked machines which are ready to go.
1 1 ms 1 ms 1 ms 192.168.1.1
4 13 ms 15 ms 13 ms 61.144.3.129
5 11 ms 14 ms 14 ms 61.144.3.30
6 13 ms 12 ms 14 ms 202.97.33.142
7 13 ms 14 ms 12 ms 202.97.60.42
8 261 ms 268 ms 274 ms 202.97.51.30
9 284 ms 287 ms 292 ms 64.208.27.53
10 216 ms 218 ms 219 ms 64.215.28.206
11 225 ms 224 ms 224 ms 204.26.60.126
12 235 ms 235 ms 236 ms 204.26.63.150
13 228 ms 223 ms 224 ms 96.44.142.2
1 5 ms 2 ms 2 ms 192.168.1.1
2 22 ms 26 ms 28 ms 119.129.168.1
3 9 ms 9 ms 8 ms 58.61.243.213
4 10 ms 113 ms 50 ms 61.144.0.37
5 9 ms 11 ms 10 ms 61.144.3.22
6 14 ms 14 ms 12 ms 202.97.33.142
7 13 ms 10 ms 10 ms 202.97.60.42
8 293 ms * 302 ms 202.97.51.86
9 307 ms 305 ms 309 ms 64.208.27.53
10 213 ms 213 ms 214 ms customer.TenGigabitEthernet2-3.ar2.DAL2.gblx.net
[64.215.28.206]
11 222 ms 227 ms 223 ms 204.26.60.118
12 255 ms 256 ms 256 ms 204.26.63.150
13 256 ms 258 ms 259 ms 96.44.142.2
Tracing route to 96.44.142.2 over a maximum of 30 hops
3 14 ms 17 ms 14 ms 218.85.150.145
4 13 ms 14 ms 14 ms 61.154.238.73
5 16 ms 15 ms 14 ms 61.154.238.6
6 38 ms 25 ms 25 ms 202.97.40.201
7 78 ms 82 ms 81 ms 202.97.33.138
8 78 ms 79 ms 86 ms 202.97.60.197
9 378 ms 285 ms 381 ms 202.97.51.90
10 350 ms 346 ms 342 ms te6-3-10G.ar5.LAX1.gblx.net [64.208.27.169]
11 282 ms 273 ms 275 ms customer.TenGigabitEthernet2-3.ar2.DAL2.gblx.net
[64.215.28.206]
12 300 ms 298 ms 297 ms 204.26.60.110
13 273 ms 278 ms 281 ms 204.26.63.150
14 224 ms 278 ms 280 ms 96.44.142.2