1 155 ms <1 ms <1 ms 192.168.0.1
2 40 ms 100 ms 42 ms 125.34.16.1
3 33 ms 27 ms 25 ms 61.148.24.37
4 25 ms 24 ms 25 ms 61.148.158.117
5 25 ms 24 ms 25 ms 61.148.153.141
6 24 ms 26 ms 24 ms 123.126.0.141
7 26 ms 26 ms 27 ms 219.158.4.162
8 236 ms 237 ms 233 ms sl-st21-sj-15-1.sprintlink.net [144.223.242.89]
9 245 ms 243 ms 248 ms sl-st22-sj-10-0-0.sprintlink.net [144.232.29.241
10 226 ms * 238 ms te8-1-10G.ar2.SJC2.gblx.net [64.212.107.149]
11 * * * Request timed out.
12 239 ms 245 ms * po1-30g.ar1.lax1.us.nlayer.net [69.31.127.170]
13 * * 394 ms as29761.te2-2-320.ar1.lax1.us.nlayer.net [69.31.
21.254]