用vir3.9刀_Piscataway测试,貌似还不错啊。
带项目连接。
仅做测速命令 curl -sL yabs.sh | bash -s -- -fg
root@Piscataway:~# curl -sL yabs.sh | bash
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
# Yet-Another-Bench-Script #
# v2020-02-10 #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
Mon Mar 2 22:39:05 EST 2020
Basic System Information:
---------------------------------
Processor : Intel Xeon E312xx (Sandy Bridge, IBRS update)
CPU cores : 1 @ 2499.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 176M
Swap : 255M
Disk : 6.7G
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4kb (IOPS) | 64kb (IOPS)
------ | --- ---- | ---- ----
Read | 51.08 MB/s (12.7k) | 672.12 MB/s (10.5k)
Write | 51.15 MB/s (12.7k) | 675.66 MB/s (10.5k)
Total | 102.23 MB/s (25.5k) | 1.34 GB/s (21.0k)
| |
Block Size | 512kb (IOPS) | 1mb (IOPS)
------ | ----- ---- | --- ----
Read | 960.00 MB/s (1.8k) | 855.63 MB/s (835)
Write | 1.01 GB/s (1.9k) | 912.62 MB/s (891)
Total | 1.97 GB/s (3.8k) | 1.76 GB/s (1.7k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Bouygues Telecom | Paris, FR (10G) | 500 Mbits/sec | 183 Mbits/sec
Online.net | Paris, FR (10G) | 717 Mbits/sec | 230 Mbits/sec
WorldStream | The Netherlands (10G) | 618 Mbits/sec | 198 Mbits/sec
wilhelm.tel | Hamburg, DE (10G) | 694 Mbits/sec | 338 Mbits/sec
Biznet | Bogor, Indonesia (1G) | 249 Mbits/sec | 13.4 Mbits/sec
Hostkey | Moscow, RU (1G) | 577 Mbits/sec | 96.0 Mbits/sec
Velocity Online | Tallahassee, FL, US (10G) | 901 Mbits/sec | 410 Mbits/sec
Airstream Communications | Eau Claire, WI, US (10G) | 913 Mbits/sec | 277 Mbits/sec
Hurricane Electric | Fremont, CA, US (10G) | busy | busy
Geekbench 5 test failed. Run manually to determine cause.
|