|
|
Tue 20 Dec 2022 03:24:26 AM PST
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 1 minutes
Processor : AMD Ryzen 9 3900X 12-Core Processor
CPU cores : 1 @ 3792.872 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 483.2 MiB
Swap : 0.0 KiB
Disk : 9.8 GiB
Distro : Debian GNU/Linux 10 (buster)
Kernel : 4.19.0-22-amd64
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 228.86 MB/s (57.2k) | 1.01 GB/s (15.9k)
Write | 229.47 MB/s (57.3k) | 1.02 GB/s (15.9k)
Total | 458.34 MB/s (114.5k) | 2.04 GB/s (31.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.18 GB/s (2.3k) | 1.19 GB/s (1.1k)
Write | 1.24 GB/s (2.4k) | 1.27 GB/s (1.2k)
Total | 2.43 GB/s (4.7k) | 2.47 GB/s (2.4k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.10 Gbits/sec | busy | 124 ms
Scaleway | Paris, FR (10G) | 973 Mbits/sec | 750 Mbits/sec | 138 ms
NovoServe | North Holland, NL (40G) | 1.06 Gbits/sec | 819 Mbits/sec | 129 ms
Uztelecom | Tashkent, UZ (10G) | 502 Mbits/sec | 399 Mbits/sec | 230 ms
Clouvider | NYC, NY, US (10G) | 1.77 Gbits/sec | 1.51 Gbits/sec | 55.2 ms
Clouvider | Dallas, TX, US (10G) | 2.81 Gbits/sec | 1.91 Gbits/sec | 37.1 ms
Clouvider | Los Angeles, CA, US (10G) | 3.22 Gbits/sec | 2.36 Gbits/sec | 17.7 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.16 Gbits/sec | 863 Mbits/sec | 124 ms
Scaleway | Paris, FR (10G) | 1.09 Gbits/sec | 692 Mbits/sec | 133 ms
NovoServe | North Holland, NL (40G) | 1.01 Gbits/sec | 749 Mbits/sec | 129 ms
Uztelecom | Tashkent, UZ (10G) | 519 Mbits/sec | 402 Mbits/sec | 230 ms
Clouvider | NYC, NY, US (10G) | busy | 1.62 Gbits/sec | 55.4 ms
Clouvider | Dallas, TX, US (10G) | 3.43 Gbits/sec | 1.64 Gbits/sec | 36.9 ms
Clouvider | Los Angeles, CA, US (10G) | 6.84 Gbits/sec | 1.89 Gbits/sec | 17.6 ms
顺便看看有没有有缘人60rmb租半年
98rmb租1年 |
|